GasBu / Cross-border fuel / Germany × Czechia
Typical price across the whole country (median of stations with a recent price) and the cheapest stations within 15 km of the main crossings.
Germany
€2.378
typical price
Czechia
CZK 44.90
≈ €1.838
typical price
Cheaper: Czechia · €0.54 per litre · €27 per 50 l tank
Germany
€2.149
typical price
Czechia
CZK 39.90
≈ €1.633
typical price
Cheaper: Czechia · €0.52 per litre · €26 per 50 l tank
Stations within 15 km of the crossing on both sides, sorted by price.
🇩🇪 Germany
🇩🇪 Germany
🇩🇪 Germany
🇩🇪 Germany
🇩🇪 Germany
🇩🇪 Germany
Median price of chains with at least 30 stations with a recent price.
| Chain | Stations | Diesel | Unleaded 95 |
|---|---|---|---|
| 1.V-markt | 35 | €2.219−€0.159 | €1.839−€0.310 |
| 2.ED | 99 | €2.219−€0.159 | €1.959−€0.190 |
| 3.Raiffeisen | 446 | €2.259−€0.119 | €2.099−€0.050 |
| 4.FREI | 33 | €2.269−€0.108 | €2.009−€0.140 |
| 5.Globus Sb Warenhaus | 52 | €2.289−€0.088 | €1.989−€0.160 |
| 6.Roth- Energie | 39 | €2.319−€0.058 | €2.069−€0.080 |
| 7.BFT | 391 | €2.339−€0.038 | €2.099−€0.050 |
| 8.GULF | 32 | €2.339−€0.038 | €2.199+€0.050 |
± vs the country median
Median price of chains with at least 8 stations with a recent price.
| Chain | Stations | Diesel | Unleaded 95 |
|---|---|---|---|
| 1.Tank ONO | 45 | CZK 42.90−CZK 2.00 | CZK 37.90−CZK 2.00 |
| 2.Makro | 11 | CZK 42.90−CZK 2.00 | CZK 37.90−CZK 2.00 |
| 3.Globus | 15 | CZK 43.40−CZK 1.50 | CZK 37.90−CZK 2.00 |
| 4.W8 | 10 | CZK 43.50−CZK 1.40 | CZK 37.80−CZK 2.10 |
| 5.Vena Trade | 12 | CZK 43.80−CZK 1.10 | CZK 38.10−CZK 1.80 |
| 6.PRIM | 60 | CZK 43.90−CZK 1.00 | CZK 37.90−CZK 2.00 |
| 7.Petrol | 30 | CZK 43.90−CZK 1.00 | CZK 38.90−CZK 1.00 |
| 8.Tesco | 18 | CZK 43.90−CZK 1.00 | CZK 38.90−CZK 1.00 |
± vs the country median
GasBu shows prices around you and across the border, plans fuel stops on your route and alerts you when prices drop. Free.
Get GasBuDiesel is currently cheaper in: Czechia, typically by €0.54 per litre.
Unleaded 95 is currently cheaper in: Czechia, typically by €0.52 per litre.
With 50 litres of diesel, about €27. At a specific station near the border it can be more — the cheapest are listed above.
Prices come from official registers and the driver community several times a day; the page refreshes every 20 minutes.
We take the latest price of every station from the last 14 days and drop obvious typos (below 80 % or above 180 % of the country median). The typical price is the median, so a few extreme stations don’t skew it.
Prices in currencies other than the euro are converted at the ECB rate: 24.428 CZK/€ (2026-11-16).