GasBu / Cross-border fuel / Spain × France
Typical price across the whole country (median of stations with a recent price) and the cheapest stations within 15 km of the main crossings.
Spain
€1.979
typical price
France
€2.399
typical price
Cheaper: Spain · €0.42 per litre · €21 per 50 l tank
Spain
€1.984
typical price
France
€2.189
typical price
Cheaper: Spain · €0.21 per litre · €10 per 50 l tank
Stations within 15 km of the crossing on both sides, sorted by price.
🇪🇸 Spain
🇪🇸 Spain
1.Escuderoil
Carretera Gi-601 A Cantallops, Esq. N-Ii, Pol. Sector Les Oliveres Km. 128, Jonquera (La) · 5.3 km from the crossing · Map
2.And Go
Calle Carrer Pedraforca Nº3, 3, Jonquera (La) · 5.4 km from the crossing · Map
3.Galp
Zona Comercial Sector Duana, S/N, Jonquera (La) · 2.3 km from the crossing · Map
🇪🇸 Spain
Median price of chains with at least 30 stations with a recent price.
| Chain | Stations | Diesel | Unleaded 95 |
|---|---|---|---|
| 1.bonÀrea | 69 | €1.748−€0.231 | €1.748−€0.236 |
| 2.Alcampo | 55 | €1.809−€0.170 | €1.809−€0.175 |
| 3.Eroski | 40 | €1.814−€0.165 | €1.841−€0.143 |
| 4.Petroprix | 173 | €1.825−€0.154 | €1.839−€0.145 |
| 5.Ballenoil | 418 | €1.829−€0.151 | €1.836−€0.148 |
| 6.Tamoil | 30 | €1.869−€0.110 | €1.859−€0.125 |
| 7.Meroil | 40 | €1.914−€0.065 | €1.928−€0.056 |
| 8.Q8 | 86 | €1.929−€0.050 | €1.929−€0.055 |
± vs the country median
Median price of chains with at least 30 stations with a recent price.
| Chain | Stations | Diesel | Unleaded 95 |
|---|---|---|---|
| 1.TotalEnergies | 1,437 | €2.250−€0.149 | €1.990−€0.199 |
| 2.ELAN | 60 | €2.250−€0.149 | €1.990−€0.199 |
| 3.VITO | 34 | €2.349−€0.050 | €2.178−€0.011 |
| 4.E.Leclerc | 634 | €2.379−€0.020 | €2.169−€0.020 |
| 5.Auchan | 244 | €2.398−€0.001 | €2.169−€0.020 |
| 6.Intermarché | 1,323 | €2.399 | €2.169−€0.020 |
| 7.Netto | 77 | €2.399 | €2.169−€0.020 |
| 8.Système U | 735 | €2.399 | €2.192+€0.003 |
± vs the country median
GasBu shows prices around you and across the border, plans fuel stops on your route and alerts you when prices drop. Free.
Get GasBuDiesel is currently cheaper in: Spain, typically by €0.42 per litre.
Unleaded 95 is currently cheaper in: Spain, typically by €0.21 per litre.
With 50 litres of diesel, about €21. At a specific station near the border it can be more — the cheapest are listed above.
Prices come from official registers and the driver community several times a day; the page refreshes every 20 minutes.
We take the latest price of every station from the last 14 days and drop obvious typos (below 80 % or above 180 % of the country median). The typical price is the median, so a few extreme stations don’t skew it.
Price sources: geoportalgasolineras.es, prix-carburants.gouv.fr, GasBu